
| Sir Palomides | |||
| Codan 25E | |||
| Codan 36A | |||
| Sir Caradoc 9H | |||
| Codan 3B | |||
| Codan 56C | |||
| Codan 32X | |||
| Sir Segremore 81J | |||
| DTR 88-0450 | |||
| Westridge 4A | |||
| Westridge 6X | |||
| Codan 30F | |||
| Sir Galahad | |||
| Codan 54Z | |||
| Codan 4x |


This Fourth Reference Ram has had 7 different blood tests before and after semen collection. Blood sample results on spider is NN . The codons, and DNA referencing have also been received. The above picture was taken when ram was 17 months old.