| VanArkel Y1819 | |||
| Sir Palomides | |||
| VanArkel MD-0678 | |||
| Codan 7E | |||
| "Sir Galahad" VanArkel 0572-CM | |||
| Codan 30B | |||
| Born 950104 (twin) |
Codan 26X | ||
| Birth wt 6.6 kg 50 day adj wt 32.0 kg 100 day wt NA ADG 0.55 kg EPD Gain 0.1 Arkell test station |
Lambplan Information wwt -0.2 pwwt -0.3 pwcf -0.16 pemd 0.6 OSSRA index 107.0 Ranked 15 Class Blue Spider DNA test NN | ||
|---|---|---|---|
| VanArkel Y1819 | |||
| "Sir Palomides" | |||
| VanArkel MD-0678 | |||
| Codan 25E | |||
| "Sir Galahad" VanArkel 9572-CM | |||
| Codan 36A | |||
| Born 950218 (s) | Codan 32Y | ||
| Birth Wt 5.1 kg 50 day adj wt 27.9 kg ADG 0.54 kg EPD Gain 0.3 kg Arkell Test Station |
Lambplan Information wwt 0.6 pwwt 2.0 pwcf -0.79 pemd 1.5 OSSRA index 128.6 Ranked 2 Class Blue Spider DNA test NN | ||
The semen from either one of these rams
is available to the public anywhere in Canada or U.S.A.. It can be purchased
from:
CIOQ
198,avenue Industrielle, C.P. 1539
La Pocatiere, Quebec G0R 1Z0
Phone: 418 856-5422